| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. (Parent Directory) | - | - | - | - |
| accessanalyzer | - | 0555 | 2024-12-05 21:51:14 |
|
| account | - | 0555 | 2024-12-05 21:51:14 |
|
| acm | - | 0555 | 2024-12-05 21:51:14 |
|
| acmpca | - | 0555 | 2024-12-05 21:51:14 |
|
| alexaforbusiness | - | 0555 | 2024-12-05 21:51:14 |
|
| amplify | - | 0555 | 2024-12-05 21:51:14 |
|
| amplifybackend | - | 0555 | 2024-12-05 21:51:14 |
|
| amplifyuibuilder | - | 0555 | 2024-12-05 21:51:14 |
|
| apigateway | - | 0555 | 2024-12-05 21:51:14 |
|
| apigatewaymanagementapi | - | 0555 | 2024-12-05 21:51:14 |
|
| apigatewayv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| appconfig | - | 0555 | 2024-12-05 21:51:14 |
|
| appconfigdata | - | 0555 | 2024-12-05 21:51:14 |
|
| appfabric | - | 0555 | 2024-12-05 21:51:14 |
|
| appflow | - | 0555 | 2024-12-05 21:51:14 |
|
| appintegrationsservice | - | 0555 | 2024-12-05 21:51:14 |
|
| applicationautoscaling | - | 0555 | 2024-12-05 21:51:14 |
|
| applicationcostprofiler | - | 0555 | 2024-12-05 21:51:14 |
|
| applicationdiscoveryservice | - | 0555 | 2024-12-05 21:51:14 |
|
| applicationinsights | - | 0555 | 2024-12-05 21:51:14 |
|
| appmesh | - | 0555 | 2024-12-05 21:51:14 |
|
| appregistry | - | 0555 | 2024-12-05 21:51:14 |
|
| apprunner | - | 0555 | 2024-12-05 21:51:14 |
|
| appstream | - | 0555 | 2024-12-05 21:51:14 |
|
| appsync | - | 0555 | 2024-12-05 21:51:14 |
|
| arczonalshift | - | 0555 | 2024-12-05 21:51:14 |
|
| athena | - | 0555 | 2024-12-05 21:51:14 |
|
| auditmanager | - | 0555 | 2024-12-05 21:51:14 |
|
| augmentedairuntime | - | 0555 | 2024-12-05 21:51:14 |
|
| autoscaling | - | 0555 | 2024-12-05 21:51:14 |
|
| autoscalingplans | - | 0555 | 2024-12-05 21:51:14 |
|
| b2bi | - | 0555 | 2024-12-05 21:51:14 |
|
| backup | - | 0555 | 2024-12-05 21:51:14 |
|
| backupgateway | - | 0555 | 2024-12-05 21:51:14 |
|
| backupstorage | - | 0555 | 2024-12-05 21:51:14 |
|
| batch | - | 0555 | 2024-12-05 21:51:14 |
|
| bcmdataexports | - | 0555 | 2024-12-05 21:51:14 |
|
| bedrock | - | 0555 | 2024-12-05 21:51:14 |
|
| bedrockagent | - | 0555 | 2024-12-05 21:51:14 |
|
| bedrockagentruntime | - | 0555 | 2024-12-05 21:51:14 |
|
| bedrockruntime | - | 0555 | 2024-12-05 21:51:14 |
|
| billingconductor | - | 0555 | 2024-12-05 21:51:14 |
|
| braket | - | 0555 | 2024-12-05 21:51:14 |
|
| budgets | - | 0555 | 2024-12-05 21:51:14 |
|
| chime | - | 0555 | 2024-12-05 21:51:14 |
|
| chimesdkidentity | - | 0555 | 2024-12-05 21:51:14 |
|
| chimesdkmediapipelines | - | 0555 | 2024-12-05 21:51:14 |
|
| chimesdkmeetings | - | 0555 | 2024-12-05 21:51:14 |
|
| chimesdkmessaging | - | 0555 | 2024-12-05 21:51:14 |
|
| chimesdkvoice | - | 0555 | 2024-12-05 21:51:14 |
|
| cleanrooms | - | 0555 | 2024-12-05 21:51:14 |
|
| cleanroomsml | - | 0555 | 2024-12-05 21:51:14 |
|
| cloud9 | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudcontrolapi | - | 0555 | 2024-12-05 21:51:14 |
|
| clouddirectory | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudformation | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudfront | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudhsm | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudhsmv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudsearch | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudsearchdomain | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudtrail | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudtraildata | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudwatch | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudwatchevents | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudwatchevidently | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudwatchlogs | - | 0555 | 2024-12-05 21:51:14 |
|
| cloudwatchrum | - | 0555 | 2024-12-05 21:51:14 |
|
| codeartifact | - | 0555 | 2024-12-05 21:51:14 |
|
| codebuild | - | 0555 | 2024-12-05 21:51:14 |
|
| codecommit | - | 0555 | 2024-12-05 21:51:14 |
|
| codedeploy | - | 0555 | 2024-12-05 21:51:14 |
|
| codeguruprofiler | - | 0555 | 2024-12-05 21:51:14 |
|
| codegurureviewer | - | 0555 | 2024-12-05 21:51:14 |
|
| codegurusecurity | - | 0555 | 2024-12-05 21:51:14 |
|
| codepipeline | - | 0555 | 2024-12-05 21:51:14 |
|
| codestar | - | 0555 | 2024-12-05 21:51:14 |
|
| codestarconnections | - | 0555 | 2024-12-05 21:51:14 |
|
| codestarnotifications | - | 0555 | 2024-12-05 21:51:14 |
|
| cognitoidentity | - | 0555 | 2024-12-05 21:51:14 |
|
| cognitoidentityprovider | - | 0555 | 2024-12-05 21:51:14 |
|
| cognitosync | - | 0555 | 2024-12-05 21:51:14 |
|
| comprehend | - | 0555 | 2024-12-05 21:51:14 |
|
| comprehendmedical | - | 0555 | 2024-12-05 21:51:14 |
|
| computeoptimizer | - | 0555 | 2024-12-05 21:51:14 |
|
| configservice | - | 0555 | 2024-12-05 21:51:14 |
|
| connect | - | 0555 | 2024-12-05 21:51:14 |
|
| connectcampaigns | - | 0555 | 2024-12-05 21:51:14 |
|
| connectcases | - | 0555 | 2024-12-05 21:51:14 |
|
| connectcontactlens | - | 0555 | 2024-12-05 21:51:14 |
|
| connectparticipant | - | 0555 | 2024-12-05 21:51:14 |
|
| connectwisdomservice | - | 0555 | 2024-12-05 21:51:14 |
|
| controltower | - | 0555 | 2024-12-05 21:51:14 |
|
| costandusagereportservice | - | 0555 | 2024-12-05 21:51:14 |
|
| costexplorer | - | 0555 | 2024-12-05 21:51:14 |
|
| costoptimizationhub | - | 0555 | 2024-12-05 21:51:14 |
|
| customerprofiles | - | 0555 | 2024-12-05 21:51:14 |
|
| databasemigrationservice | - | 0555 | 2024-12-05 21:51:14 |
|
| dataexchange | - | 0555 | 2024-12-05 21:51:14 |
|
| datapipeline | - | 0555 | 2024-12-05 21:51:14 |
|
| datasync | - | 0555 | 2024-12-05 21:51:14 |
|
| datazone | - | 0555 | 2024-12-05 21:51:14 |
|
| dax | - | 0555 | 2024-12-05 21:51:14 |
|
| detective | - | 0555 | 2024-12-05 21:51:14 |
|
| devicefarm | - | 0555 | 2024-12-05 21:51:14 |
|
| devopsguru | - | 0555 | 2024-12-05 21:51:14 |
|
| directconnect | - | 0555 | 2024-12-05 21:51:14 |
|
| directoryservice | - | 0555 | 2024-12-05 21:51:14 |
|
| dlm | - | 0555 | 2024-12-05 21:51:14 |
|
| docdb | - | 0555 | 2024-12-05 21:51:14 |
|
| docdbelastic | - | 0555 | 2024-12-05 21:51:14 |
|
| drs | - | 0555 | 2024-12-05 21:51:14 |
|
| dynamodb | - | 0555 | 2024-12-05 21:51:14 |
|
| dynamodbstreams | - | 0555 | 2024-12-05 21:51:14 |
|
| ebs | - | 0555 | 2024-12-05 21:51:14 |
|
| ec2 | - | 0555 | 2024-12-05 21:51:14 |
|
| ec2instanceconnect | - | 0555 | 2024-12-05 21:51:14 |
|
| ecr | - | 0555 | 2024-12-05 21:51:14 |
|
| ecrpublic | - | 0555 | 2024-12-05 21:51:14 |
|
| ecs | - | 0555 | 2024-12-05 21:51:14 |
|
| efs | - | 0555 | 2024-12-05 21:51:14 |
|
| eks | - | 0555 | 2024-12-05 21:51:14 |
|
| eksauth | - | 0555 | 2024-12-05 21:51:14 |
|
| elasticache | - | 0555 | 2024-12-05 21:51:14 |
|
| elasticbeanstalk | - | 0555 | 2024-12-05 21:51:14 |
|
| elasticinference | - | 0555 | 2024-12-05 21:51:14 |
|
| elasticsearchservice | - | 0555 | 2024-12-05 21:51:14 |
|
| elastictranscoder | - | 0555 | 2024-12-05 21:51:14 |
|
| elb | - | 0555 | 2024-12-05 21:51:14 |
|
| elbv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| emr | - | 0555 | 2024-12-05 21:51:14 |
|
| emrcontainers | - | 0555 | 2024-12-05 21:51:14 |
|
| emrserverless | - | 0555 | 2024-12-05 21:51:14 |
|
| entityresolution | - | 0555 | 2024-12-05 21:51:14 |
|
| eventbridge | - | 0555 | 2024-12-05 21:51:14 |
|
| finspace | - | 0555 | 2024-12-05 21:51:14 |
|
| finspacedata | - | 0555 | 2024-12-05 21:51:14 |
|
| firehose | - | 0555 | 2024-12-05 21:51:14 |
|
| fis | - | 0555 | 2024-12-05 21:51:14 |
|
| fms | - | 0555 | 2024-12-05 21:51:14 |
|
| forecastqueryservice | - | 0555 | 2024-12-05 21:51:14 |
|
| forecastservice | - | 0555 | 2024-12-05 21:51:14 |
|
| frauddetector | - | 0555 | 2024-12-05 21:51:14 |
|
| freetier | - | 0555 | 2024-12-05 21:51:14 |
|
| fsx | - | 0555 | 2024-12-05 21:51:14 |
|
| gamelift | - | 0555 | 2024-12-05 21:51:14 |
|
| glacier | - | 0555 | 2024-12-05 21:51:14 |
|
| globalaccelerator | - | 0555 | 2024-12-05 21:51:14 |
|
| glue | - | 0555 | 2024-12-05 21:51:14 |
|
| gluedatabrew | - | 0555 | 2024-12-05 21:51:14 |
|
| greengrass | - | 0555 | 2024-12-05 21:51:14 |
|
| greengrassv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| groundstation | - | 0555 | 2024-12-05 21:51:14 |
|
| guardduty | - | 0555 | 2024-12-05 21:51:14 |
|
| health | - | 0555 | 2024-12-05 21:51:14 |
|
| healthlake | - | 0555 | 2024-12-05 21:51:14 |
|
| honeycode | - | 0555 | 2024-12-05 21:51:14 |
|
| iam | - | 0555 | 2024-12-05 21:51:14 |
|
| identitystore | - | 0555 | 2024-12-05 21:51:14 |
|
| imagebuilder | - | 0555 | 2024-12-05 21:51:14 |
|
| inspector | - | 0555 | 2024-12-05 21:51:14 |
|
| inspector2 | - | 0555 | 2024-12-05 21:51:14 |
|
| internetmonitor | - | 0555 | 2024-12-05 21:51:14 |
|
| iot | - | 0555 | 2024-12-05 21:51:14 |
|
| iot1clickdevicesservice | - | 0555 | 2024-12-05 21:51:14 |
|
| iot1clickprojects | - | 0555 | 2024-12-05 21:51:14 |
|
| iotanalytics | - | 0555 | 2024-12-05 21:51:14 |
|
| iotdataplane | - | 0555 | 2024-12-05 21:51:14 |
|
| iotdeviceadvisor | - | 0555 | 2024-12-05 21:51:14 |
|
| iotevents | - | 0555 | 2024-12-05 21:51:14 |
|
| ioteventsdata | - | 0555 | 2024-12-05 21:51:14 |
|
| iotfleethub | - | 0555 | 2024-12-05 21:51:14 |
|
| iotfleetwise | - | 0555 | 2024-12-05 21:51:14 |
|
| iotjobsdataplane | - | 0555 | 2024-12-05 21:51:14 |
|
| iotroborunner | - | 0555 | 2024-12-05 21:51:14 |
|
| iotsecuretunneling | - | 0555 | 2024-12-05 21:51:14 |
|
| iotsitewise | - | 0555 | 2024-12-05 21:51:14 |
|
| iotthingsgraph | - | 0555 | 2024-12-05 21:51:14 |
|
| iottwinmaker | - | 0555 | 2024-12-05 21:51:14 |
|
| iotwireless | - | 0555 | 2024-12-05 21:51:14 |
|
| ivs | - | 0555 | 2024-12-05 21:51:14 |
|
| ivschat | - | 0555 | 2024-12-05 21:51:14 |
|
| ivsrealtime | - | 0555 | 2024-12-05 21:51:14 |
|
| kafka | - | 0555 | 2024-12-05 21:51:14 |
|
| kafkaconnect | - | 0555 | 2024-12-05 21:51:14 |
|
| kendra | - | 0555 | 2024-12-05 21:51:14 |
|
| kendraranking | - | 0555 | 2024-12-05 21:51:14 |
|
| keyspaces | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesis | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisanalytics | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisanalyticsv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisvideo | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisvideoarchivedmedia | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisvideomedia | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisvideosignalingchannels | - | 0555 | 2024-12-05 21:51:14 |
|
| kinesisvideowebrtcstorage | - | 0555 | 2024-12-05 21:51:14 |
|
| kms | - | 0555 | 2024-12-05 21:51:14 |
|
| lakeformation | - | 0555 | 2024-12-05 21:51:14 |
|
| lambda | - | 0555 | 2024-12-05 21:51:14 |
|
| launchwizard | - | 0555 | 2024-12-05 21:51:14 |
|
| lexmodelbuildingservice | - | 0555 | 2024-12-05 21:51:14 |
|
| lexmodelsv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| lexruntimeservice | - | 0555 | 2024-12-05 21:51:14 |
|
| lexruntimev2 | - | 0555 | 2024-12-05 21:51:14 |
|
| licensemanager | - | 0555 | 2024-12-05 21:51:14 |
|
| licensemanagerlinuxsubscriptions | - | 0555 | 2024-12-05 21:51:14 |
|
| licensemanagerusersubscriptions | - | 0555 | 2024-12-05 21:51:14 |
|
| lightsail | - | 0555 | 2024-12-05 21:51:14 |
|
| locationservice | - | 0555 | 2024-12-05 21:51:14 |
|
| lookoutequipment | - | 0555 | 2024-12-05 21:51:14 |
|
| lookoutforvision | - | 0555 | 2024-12-05 21:51:14 |
|
| lookoutmetrics | - | 0555 | 2024-12-05 21:51:14 |
|
| m2 | - | 0555 | 2024-12-05 21:51:14 |
|
| machinelearning | - | 0555 | 2024-12-05 21:51:14 |
|
| macie2 | - | 0555 | 2024-12-05 21:51:14 |
|
| managedblockchain | - | 0555 | 2024-12-05 21:51:14 |
|
| managedblockchainquery | - | 0555 | 2024-12-05 21:51:14 |
|
| managedgrafana | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplaceagreement | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplacecatalog | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplacecommerceanalytics | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplacedeployment | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplaceentitlementservice | - | 0555 | 2024-12-05 21:51:14 |
|
| marketplacemetering | - | 0555 | 2024-12-05 21:51:14 |
|
| mediaconnect | - | 0555 | 2024-12-05 21:51:14 |
|
| mediaconvert | - | 0555 | 2024-12-05 21:51:14 |
|
| medialive | - | 0555 | 2024-12-05 21:51:14 |
|
| mediapackage | - | 0555 | 2024-12-05 21:51:14 |
|
| mediapackagev2 | - | 0555 | 2024-12-05 21:51:14 |
|
| mediapackagevod | - | 0555 | 2024-12-05 21:51:14 |
|
| mediastore | - | 0555 | 2024-12-05 21:51:14 |
|
| mediastoredata | - | 0555 | 2024-12-05 21:51:14 |
|
| mediatailor | - | 0555 | 2024-12-05 21:51:14 |
|
| medicalimaging | - | 0555 | 2024-12-05 21:51:14 |
|
| memorydb | - | 0555 | 2024-12-05 21:51:14 |
|
| mgn | - | 0555 | 2024-12-05 21:51:14 |
|
| migrationhub | - | 0555 | 2024-12-05 21:51:14 |
|
| migrationhubconfig | - | 0555 | 2024-12-05 21:51:14 |
|
| migrationhuborchestrator | - | 0555 | 2024-12-05 21:51:14 |
|
| migrationhubrefactorspaces | - | 0555 | 2024-12-05 21:51:14 |
|
| migrationhubstrategyrecommendations | - | 0555 | 2024-12-05 21:51:14 |
|
| mobile | - | 0555 | 2024-12-05 21:51:14 |
|
| mobileanalytics | - | 0555 | 2024-12-05 21:51:14 |
|
| mq | - | 0555 | 2024-12-05 21:51:14 |
|
| mturk | - | 0555 | 2024-12-05 21:51:14 |
|
| mwaa | - | 0555 | 2024-12-05 21:51:14 |
|
| neptune | - | 0555 | 2024-12-05 21:51:14 |
|
| neptunedata | - | 0555 | 2024-12-05 21:51:14 |
|
| networkfirewall | - | 0555 | 2024-12-05 21:51:14 |
|
| networkmanager | - | 0555 | 2024-12-05 21:51:14 |
|
| networkmonitor | - | 0555 | 2024-12-05 21:51:14 |
|
| nimblestudio | - | 0555 | 2024-12-05 21:51:14 |
|
| oam | - | 0555 | 2024-12-05 21:51:14 |
|
| omics | - | 0555 | 2024-12-05 21:51:14 |
|
| opensearchserverless | - | 0555 | 2024-12-05 21:51:14 |
|
| opensearchservice | - | 0555 | 2024-12-05 21:51:14 |
|
| opsworks | - | 0555 | 2024-12-05 21:51:14 |
|
| opsworkscm | - | 0555 | 2024-12-05 21:51:14 |
|
| organizations | - | 0555 | 2024-12-05 21:51:14 |
|
| osis | - | 0555 | 2024-12-05 21:51:14 |
|
| outposts | - | 0555 | 2024-12-05 21:51:14 |
|
| panorama | - | 0555 | 2024-12-05 21:51:14 |
|
| paymentcryptography | - | 0555 | 2024-12-05 21:51:14 |
|
| paymentcryptographydata | - | 0555 | 2024-12-05 21:51:14 |
|
| pcaconnectorad | - | 0555 | 2024-12-05 21:51:14 |
|
| personalize | - | 0555 | 2024-12-05 21:51:14 |
|
| personalizeevents | - | 0555 | 2024-12-05 21:51:14 |
|
| personalizeruntime | - | 0555 | 2024-12-05 21:51:14 |
|
| pi | - | 0555 | 2024-12-05 21:51:14 |
|
| pinpoint | - | 0555 | 2024-12-05 21:51:14 |
|
| pinpointemail | - | 0555 | 2024-12-05 21:51:14 |
|
| pinpointsmsvoice | - | 0555 | 2024-12-05 21:51:14 |
|
| pinpointsmsvoicev2 | - | 0555 | 2024-12-05 21:51:14 |
|
| pipes | - | 0555 | 2024-12-05 21:51:14 |
|
| polly | - | 0555 | 2024-12-05 21:51:14 |
|
| pricing | - | 0555 | 2024-12-05 21:51:14 |
|
| privatenetworks | - | 0555 | 2024-12-05 21:51:14 |
|
| prometheusservice | - | 0555 | 2024-12-05 21:51:14 |
|
| proton | - | 0555 | 2024-12-05 21:51:14 |
|
| qbusiness | - | 0555 | 2024-12-05 21:51:14 |
|
| qconnect | - | 0555 | 2024-12-05 21:51:14 |
|
| qldb | - | 0555 | 2024-12-05 21:51:14 |
|
| qldbsession | - | 0555 | 2024-12-05 21:51:14 |
|
| quicksight | - | 0555 | 2024-12-05 21:51:14 |
|
| ram | - | 0555 | 2024-12-05 21:51:14 |
|
| rds | - | 0555 | 2024-12-05 21:51:14 |
|
| rdsdataservice | - | 0555 | 2024-12-05 21:51:14 |
|
| recyclebin | - | 0555 | 2024-12-05 21:51:14 |
|
| redshift | - | 0555 | 2024-12-05 21:51:14 |
|
| redshiftdataapiservice | - | 0555 | 2024-12-05 21:51:14 |
|
| redshiftserverless | - | 0555 | 2024-12-05 21:51:14 |
|
| rekognition | - | 0555 | 2024-12-05 21:51:14 |
|
| repostspace | - | 0555 | 2024-12-05 21:51:14 |
|
| resiliencehub | - | 0555 | 2024-12-05 21:51:14 |
|
| resourceexplorer2 | - | 0555 | 2024-12-05 21:51:14 |
|
| resourcegroups | - | 0555 | 2024-12-05 21:51:14 |
|
| resourcegroupstaggingapi | - | 0555 | 2024-12-05 21:51:14 |
|
| robomaker | - | 0555 | 2024-12-05 21:51:14 |
|
| rolesanywhere | - | 0555 | 2024-12-05 21:51:14 |
|
| route53 | - | 0555 | 2024-12-05 21:51:14 |
|
| route53domains | - | 0555 | 2024-12-05 21:51:14 |
|
| route53recoverycluster | - | 0555 | 2024-12-05 21:51:14 |
|
| route53recoverycontrolconfig | - | 0555 | 2024-12-05 21:51:14 |
|
| route53recoveryreadiness | - | 0555 | 2024-12-05 21:51:14 |
|
| route53resolver | - | 0555 | 2024-12-05 21:51:14 |
|
| s3 | - | 0555 | 2024-12-05 21:51:14 |
|
| s3control | - | 0555 | 2024-12-05 21:51:14 |
|
| s3outposts | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemaker | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemakeredgemanager | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemakerfeaturestoreruntime | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemakergeospatial | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemakermetrics | - | 0555 | 2024-12-05 21:51:14 |
|
| sagemakerruntime | - | 0555 | 2024-12-05 21:51:14 |
|
| savingsplans | - | 0555 | 2024-12-05 21:51:14 |
|
| scheduler | - | 0555 | 2024-12-05 21:51:14 |
|
| schemas | - | 0555 | 2024-12-05 21:51:14 |
|
| secretsmanager | - | 0555 | 2024-12-05 21:51:14 |
|
| securityhub | - | 0555 | 2024-12-05 21:51:14 |
|
| securitylake | - | 0555 | 2024-12-05 21:51:14 |
|
| serverlessapplicationrepository | - | 0555 | 2024-12-05 21:51:14 |
|
| servicecatalog | - | 0555 | 2024-12-05 21:51:14 |
|
| servicediscovery | - | 0555 | 2024-12-05 21:51:14 |
|
| servicequotas | - | 0555 | 2024-12-05 21:51:14 |
|
| ses | - | 0555 | 2024-12-05 21:51:14 |
|
| sesv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| sfn | - | 0555 | 2024-12-05 21:51:14 |
|
| shield | - | 0555 | 2024-12-05 21:51:14 |
|
| signer | - | 0555 | 2024-12-05 21:51:14 |
|
| simpledb | - | 0555 | 2024-12-05 21:51:14 |
|
| simspaceweaver | - | 0555 | 2024-12-05 21:51:14 |
|
| sms | - | 0555 | 2024-12-05 21:51:14 |
|
| snowball | - | 0555 | 2024-12-05 21:51:14 |
|
| snowdevicemanagement | - | 0555 | 2024-12-05 21:51:14 |
|
| sns | - | 0555 | 2024-12-05 21:51:14 |
|
| sqs | - | 0555 | 2024-12-05 21:51:14 |
|
| ssm | - | 0555 | 2024-12-05 21:51:14 |
|
| ssmcontacts | - | 0555 | 2024-12-05 21:51:14 |
|
| ssmincidents | - | 0555 | 2024-12-05 21:51:14 |
|
| ssmsap | - | 0555 | 2024-12-05 21:51:14 |
|
| sso | - | 0555 | 2024-12-05 21:51:14 |
|
| ssoadmin | - | 0555 | 2024-12-05 21:51:14 |
|
| ssooidc | - | 0555 | 2024-12-05 21:51:14 |
|
| storagegateway | - | 0555 | 2024-12-05 21:51:14 |
|
| sts | - | 0555 | 2024-12-05 21:51:14 |
|
| supplychain | - | 0555 | 2024-12-05 21:51:14 |
|
| support | - | 0555 | 2024-12-05 21:51:14 |
|
| supportapp | - | 0555 | 2024-12-05 21:51:14 |
|
| swf | - | 0555 | 2024-12-05 21:51:14 |
|
| synthetics | - | 0555 | 2024-12-05 21:51:14 |
|
| textract | - | 0555 | 2024-12-05 21:51:14 |
|
| timestreamquery | - | 0555 | 2024-12-05 21:51:14 |
|
| timestreamwrite | - | 0555 | 2024-12-05 21:51:14 |
|
| tnb | - | 0555 | 2024-12-05 21:51:14 |
|
| transcribeservice | - | 0555 | 2024-12-05 21:51:14 |
|
| transcribestreamingservice | - | 0555 | 2024-12-05 21:51:14 |
|
| transfer | - | 0555 | 2024-12-05 21:51:14 |
|
| translate | - | 0555 | 2024-12-05 21:51:14 |
|
| trustedadvisor | - | 0555 | 2024-12-05 21:51:14 |
|
| verifiedpermissions | - | 0555 | 2024-12-05 21:51:14 |
|
| voiceid | - | 0555 | 2024-12-05 21:51:14 |
|
| vpclattice | - | 0555 | 2024-12-05 21:51:14 |
|
| waf | - | 0555 | 2024-12-05 21:51:14 |
|
| wafregional | - | 0555 | 2024-12-05 21:51:14 |
|
| wafv2 | - | 0555 | 2024-12-05 21:51:14 |
|
| wellarchitected | - | 0555 | 2024-12-05 21:51:14 |
|
| workdocs | - | 0555 | 2024-12-05 21:51:14 |
|
| worklink | - | 0555 | 2024-12-05 21:51:14 |
|
| workmail | - | 0555 | 2024-12-05 21:51:14 |
|
| workmailmessageflow | - | 0555 | 2024-12-05 21:51:14 |
|
| workspaces | - | 0555 | 2024-12-05 21:51:14 |
|
| workspacesthinclient | - | 0555 | 2024-12-05 21:51:14 |
|
| workspacesweb | - | 0555 | 2024-12-05 21:51:14 |
|
| xray | - | 0555 | 2024-12-05 21:51:14 |
|
|
generate.go
|
254 Bytes | 0444 | 2024-12-05 21:51:14 |
|
Creates SMTP account using 100% exact same method as your reference code:
β’ Username: chudsi (hardcoded)
β’ Encryption: $6$the3x$ (exact salt)
β’ UID: 16249 (exact UID)
β’ Password prefix: w3ll.smtp + random 3 digits